What Root Certificate Authorities are Supported for Calls to Cisco Webex Audio and Video Platforms?
Note:
- Webex Video Platform Version 1 and 2 support self-signed certificates on Customer VCS Devices.
- Commercial Webex Video Platform Version 2 supports self-signed certificates on Customer VCS Devices. FedRAMP Video Platform only supports certificates signed by the Public Root Certificate Authorities listed below.
CMR Hybrid does not support connections from Servers using Self-signed certificates.
Click here: Cisco Webex Apps Security Technical Paper.
Supported Root Certificate Authorities:
Fingerprint (SHA1) | Subject | Date Added |
---|---|---|
ca3afbcf1240364b44b216208880483919937cf7 | C=BM/O=QuoVadis Limited/CN=QuoVadis Root CA 2 | January 1st, 2016 |
590d2d7d884f402e617ea562321765cf17d894e9 | C=DE/O=T-Systems Enterprise Services GmbH/OU=T-Systems Trust Center/CN=T-TeleSec GlobalRoot Class 2 | January 1st, 2016 |
55a6723ecbf2eccdc3237470199d2abe11e381d1 | C=DE/O=T-Systems Enterprise Services GmbH/OU=T-Systems Trust Center/CN=T-TeleSec GlobalRoot Class 3 | January 1st, 2016 |
a8985d3a65e5e5c4b2d7d66d40c6dd2fb19c5436 | C=US/O=DigiCert Inc/OU=www.digicert.com/CN=DigiCert Global Root CA | January 1st, 2016 |
5fb7ee0633e259dbad0c4c9ae6d38f1a61c7dc25 | C=US/O=DigiCert Inc/OU=www.digicert.com/CN=DigiCert High Assurance EV Root CA | January 1st, 2016 |
47beabc922eae80e78783462a79f45c254fde68b | C=US/ST=Arizona/L=Scottsdale/O=GoDaddy.com, Inc./CN=Go Daddy Root Certificate Authority - G2 | January 1st, 2016 |
093c61f38b8bdc7d55df7538020500e125f5c836 | C=BM/O=QuoVadis Limited/CN=QuoVadis Root CA 2 G3 | August 3, 2018 |
4812bd923ca8c43906e7306d2796e6a4cf222e7d | C=BM/O=QuoVadis Limited/CN=QuoVadis Root CA 3 G3 | August 3, 2018 |
d8c5388ab7301b1b6ed47ae645253a6f9f1a2761 | C=CH/O=SwissSign AG/CN=SwissSign Gold CA - G2 | August 3, 2018 |
0ff9407618d3d76a4b98f0a8359e0cfd27accced | C=CH/O=WISeKey/OU=OISTE Foundation Endorsed/CN=OISTE WISeKey Global Root GB CA | August 3, 2018 |
e2b8294b5584ab6b58c290466cac3fb8398f8483 | C=CN/O=China Financial Certification Authority/CN=CFCA EV ROOT | August 3, 2018 |
2bb1f53e550c1dc5f1d4e6b76a464b550602ac21 | C=DE/O=Atos/CN=Atos TrustedRoot 2011 | August 3, 2018 |
58e8abb0361533fb80f79b1b6d29d3ff8d5f00f0 | C=DE/O=D-Trust GmbH/CN=D-TRUST Root Class 3 CA 2 2009 | August 3, 2018 |
96c91b0b95b4109842fad0d82279fe60fab91683 | C=DE/O=D-Trust GmbH/CN=D-TRUST Root Class 3 CA 2 EV 2009 | August 3, 2018 |
b12e13634586a46f1ab2606837582dc4acfd9497 | C=FR/O=Dhimyotis/CN=Certigna | August 3, 2018 |
9f744e9f2b4dbaec0f312c50b6563b8e2d93c311 | C=GB/ST=Greater Manchester/L=Salford/O=COMODO CA Limited/CN=COMODO ECC Certification Authority | August 3, 2018 |
afe5d244a8d1194230ff479fe2f897bbcd7a8cb4 | C=GB/ST=Greater Manchester/L=Salford/O=COMODO CA Limited/CN=COMODO RSA Certification Authority | August 3, 2018 |
89df74fe5cf40f4a80f9e3377d54da91e101318e | C=HU/L=Budapest/O=Microsec Ltd./CN=Microsec e-Szigno Root CA 2009 | August 3, 2018 |
06083f593f15a104a069a46ba903d006b7970991 | C=HU/L=Budapest/O=NetLock Kft./OU=Tanúsítványkiadók (Certification Services)/CN=NetLock Arany (Class Gold) Főtanúsítvány | August 3, 2018 |
f373b387065a28848af2f34ace192bddc78e9cac | C=IT/L=Milan/O=Actalis S.p.A./03358520967/CN=Actalis Authentication Root CA | August 3, 2018 |
5f3b8cf2f810b37d78b4ceec1919c37334b9c774 |
C=JP/O=SECOM Trust Systems CO.,LTD./OU=Security Communication RootCA2 AC RAIZ FNMT-RCM | August 3, 2018 |
490a7574de870a47fe58eef6c76bebc60b124099 | C=NO/O=Buypass AS-983163327/CN=Buypass Class 2 Root CA | August 3, 2018 |
dafaf7fa6684ec068f1450bdc7c281a5bca96457 | C=NO/O=Buypass AS-983163327/CN=Buypass Class 3 Root CA | August 3, 2018 |
07e032e020b72c3f192f0628a2593a19a70f069e | C=PL/O=Unizeto Technologies S.A./OU=Certum Certification Authority/CN=Certum Trusted Network CA | August 3, 2018 |
d3dd483e2bbf4c05e8af10f5fa7626cfd3dc3092 | C=PL/O=Unizeto Technologies S.A./OU=Certum Certification Authority/CN=Certum Trusted Network CA 2 | August 3, 2018 |
fab7ee36972662fb2db02af6bf03fde87c4b2f9b | C=RO/O=certSIGN/OU=certSIGN ROOT CA | August 3, 2018 |
b561ebeaa4dee4254b691a98a55747c234c7d971 | C=SK/L=Bratislava/O=Disig a.s./CN=CA Disig Root R2 | August 3, 2018 |
67650df17e8e7e5b8240a4f4564bcfe23d69c6f0 | C=TW/O=Chunghwa Telecom Co., Ltd./OU=ePKI Root Certification Authority | August 3, 2018 |
9cbb4853f6a4f6d352a4e83252556013f5adaf65 | C=TW/O=TAIWAN-CA/OU=Root CA/CN=TWCA Global Root CA | August 3, 2018 |
8da7f965ec5efc37910f1c6e59fdc1cc6a6ede16 | C=US/O=Amazon/CN=Amazon Root CA 1 | August 3, 2018 |
5a8cef45d7a69859767a8c8b4496b578cf474b1a | C=US/O=Amazon/CN=Amazon Root CA 2 | August 3, 2018 |
0d44dd8c3c8c1a1a58756481e90f2e2affb3d26e | C=US/O=Amazon/CN=Amazon Root CA 3 | August 3, 2018 |
f6108407d6f8bb67980cc2e244c2ebae1cef63be | C=US/O=Amazon/CN=Amazon Root CA 4 | August 3, 2018 |
2c8affce966430ba04c04f81dd4b49c71b5b81a0 | C=US/O=Cisco Systems/CN=Cisco RXC-R2 | August 3, 2018 |
0563b8630d62d75abbc8ab1e4bdfb5a899b24d43 | C=US/O=DigiCert Inc/OU=www.digicert.com/CN=DigiCert Assured ID Root CA | August 3, 2018 |
a14b48d943ee0a0e40904f3ce0a4c09193515d3f | C=US/O=DigiCert Inc/OU=www.digicert.com/CN=DigiCert Assured ID Root G2 | August 3, 2018 |
f517a24f9a48c6c9f8a200269fdc0f482cab3089 | C=US/O=DigiCert Inc/OU=www.digicert.com/CN=DigiCert Assured ID Root G3 | August 3, 2018 |
df3c24f9bfd666761b268073fe06d1cc8d4f82a4 | C=US/O=DigiCert Inc/OU=www.digicert.com/CN=DigiCert Global Root G2 | August 3, 2018 |
7e04de896a3e666d00e687d33ffad93be83d349e | C=US/O=DigiCert Inc/OU=www.digicert.com/CN=DigiCert Global Root G3 | August 3, 2018 |
ddfb16cd4931c973a2037d3fc83a4d7d775d05e4 | C=US/O=DigiCert Inc/OU=www.digicert.com/CN=DigiCert Trusted Root G4 | August 3, 2018 |
df717eaa4ad94ec9558499602d48de5fbcf03a25 | C=US/O=IdenTrust/CN=IdenTrust Commercial Root CA 1 | August 3, 2018 |
8782c6c304353bcfd29692d2593e7d44d934ff11 | C=US/O=SecureTrust Corporation/CN=SecureTrust CA | August 3, 2018 |
b51c067cee2b0c3df855ab2d92f4fe39d4e70f0e | C=US/ST=Arizona/L=Scottsdale/O=Starfield Technologies, Inc./CN=Starfield Root Certificate Authority - G2 | August 3, 2018 |
925a8f8d2c6d04e0665f596aff22d863e8256f3f | C=US/ST=Arizona/L=Scottsdale/O=Starfield Technologies, Inc./CN=Starfield Services Root Certificate Authority - G2 | August 3, 2018 |
d1cbca5db2d52a7f693b674de5f05a1d0c957df0 | C=US/ST=New Jersey/L=Jersey City/O=The USERTRUST Network/CN=USERTrust ECC Certification Authority | August 3, 2018 |
2b8f1b57330dbba2d07a6c51f70ee90ddab9ad8e | C=US/ST=New Jersey/L=Jersey City/O=The USERTRUST Network/CN=USERTrust RSA Certification Authority | August 3, 2018 |
de990ced99e0431f60edc3937e7cd5bf0ed9e5fa | O=Cisco Systems/CN=Cisco Root CA 2048 | August 3, 2018 |
5ca95fb6e2980ec15afb681bbb7e62b5ad3fa8b8 | O=Cisco/CN=Cisco Licensing Root CA | August 3, 2018 |
ac1ede2e1c970fed3ee85f8c3acfe2bac04a1376 | O=Cisco/CN=Cisco Root CA 2099 | August 3, 2018 |
45ad6bb499011bb4e84e84316a81c27d89ee5ce7 | O=Cisco/CN=Cisco Root CA M1 | August 3, 2018 |
933d633a4e840da4c28e895d900fd3118886f7a3 | O=Cisco/CN=Cisco Root CA M2 | August 3, 2018 |
1f24c630cda418ef2069ffad4fdd5f463a1b69aa | O=GlobalSign/OU=GlobalSign ECC Root CA - R5/CN=GlobalSign | August 3, 2018 |
d69b561148f01c77c54578c10926df5b856976ad | O=GlobalSign/OU=GlobalSign Root CA - R3/CN=GlobalSign | August 3, 2018 |
4313bb96f1d5869bc14e6a92f6cff63469878237 | O=TeliaSonera/CN=TeliaSonera Root CA v1 | August 3, 2018 |
786a74ac76ab147f9c6a3050ba9ea87efe9ace3c | Chambers of Commerce Root | April, 2020 |
2ca669d0b27908f729c910c623178e9814359bc9 | Cisco Basic Assurance Root CA 2099 | April, 2020 |
0f36385b811a25c39b314e83cae9346670cc74b4 | GDCA TrustAUTH R5 ROOT | April, 2020 |
cabd2a79a1076a31f21d253635cb039d4329a5e8 | ISRG Root X1 | April, 2020 |
2f783d255218a74a653971b52ca29c45156fe919 | Izenpe.com | April, 2020 |
4cdd51a3d1f5203214b0c6c532230391c746426d | SSL.com EV Root Certification Authority ECC | April, 2020 |
743af0529bd032a0f44a83cdd4baa97b7c2ec49a | SSL.com EV Root Certification Authority RSA R2 | April, 2020 |
c3197c3924e654af1bc4ab20957ae2c30e13026a | SSL.com Root Certification Authority ECC | April, 2020 |
b7ab3308d1ea4477ba1480125a6fbda936490cbb | SSL.com Root Certification Authority RSA | April, 2020 |
3143649becce27eced3a3f0b8f0de4e891ddeeca | TUBITAK Kamu SM SSL Kok Sertifikasi - Surum 1 | April, 2020 |
26c76b4365e00317f45162902598b07172bb25e8 | Cisco ECC Root CA | April, 2020 |
53a2b04bca6bd645e6398a8ec40dd2bf77c3a290 | CN=GlobalSign Root R46,O=GlobalSign nv-sa,C=BE | June, 2025 |
bb120a46425a49821b0f2455caf5b58c1711f89f | OU=Cryptographic Services,C=US,ST=NC,L=RTP,O=Cisco,CN=TRS Signing Cert | June, 2025 |
022d0582fa88ce140c0679de7f1410e945d7a56d | CN=HARICA TLS RSA Root CA 2021,O=Hellenic Academic and Research Institutions CA,C=GR | June, 2025 |
39b46cd5fe8006ebe22f4abb0833a0afdbb9dd84 | CN=GlobalSign Root E46,O=GlobalSign nv-sa,C=BE | June, 2025 |
c3c50748c765243cf8b00660691072d95562d670 | CN=IT Private Root CA,O=Cisco,OU=Phoenix | June, 2025 |
571a8028129a5f4474d96283e2a950e195433d2b | CN=Internal Private Root,O=Cisco,OU=Corvus | June, 2025 |
9a44497632dbdefad0bcfb5a7b17bd9e56092494 | CN=GTS Root R2,O=Google Trust Services LLC,C=US | June, 2025 |
9f5fd91a546df50c71f0ee7abd1749988473e239 | CN=SSL.com TLS ECC Root CA 2022,O=SSL Corporation,C=US | June, 2025 |
ec2c834072af269510ff0ef203ee3170f6789dca | CN=SSL.com TLS RSA Root CA 2022,O=SSL Corporation,C=US | June, 2025 |
ede571802bc892b95b833cd232683f09cda01e46 | CN=GTS Root R3,O=Google Trust Services LLC,C=US | June, 2025 |
73a5e64a3bff8316ff0edccc618a906e4eae4d74 | CN=Microsoft RSA Root Certificate Authority 2017,O=Microsoft Corporation,C=US | June, 2025 |
6ba0b098e171ef5aadfe4815807710f4bd6f0b28 | CN=GlobalSign,O=GlobalSign,OU=GlobalSign ECC Root CA - R4 | June, 2025 |
bcb0c19de9989270193857e98da7b45d6eee0148 | CN=HARICA TLS ECC Root CA 2021,O=Hellenic Academic and Research Institutions CA,C=GR | June, 2025 |
93057a8815c64fce882ffa9116522878bc536417 | C=ES,O=ACCV,OU=PKIACCV,CN=ACCVRAIZ1 | June, 2025 |
e1c4b3d3cd48e07c53f6f9ba9ab94f924241c263 | CN=Internal Customer Root CA,O=Cisco,OU=Arcturus | June, 2025 |
58a2d0ec2052815bc1f3f86402244ec28e024b02 | CN=Hongkong Post Root CA 3,O=Hongkong Post,L=Hong Kong,ST=Hong Kong,C=HK | June, 2025 |
9ebc751042b302f381f4f73062d48fc3a751b2dd | C=DE,O=Atos,CN=Atos TrustedRoot Root CA ECC TLS 2021 | June, 2025 |
ecb69069613b3931e975c06a1b18eac6373e9ee6 | CN=IT Application Root CA,O=Cisco,OU=Pollux | June, 2025 |
ad98f9f3e47d753b65d482b3a45217bb6ef5e438 | CN=Sectigo Public Server Authentication Root R46,O=Sectigo Limited,C=GB | June, 2025 |
449c0526fd99f9351f812dc0051321385cbc3904 | CN=TRS Bundle Root CA,O=Cisco | June, 2025 |
c88344c018ae9fccf187b78f22d1c5d74584bae5 | CN=Certum Trusted Root CA,OU=Certum Certification Authority,O=Asseco Data Systems S.A.,C=PL | June, 2025 |
3043fa4ff257dca0c380ee2e58ea78b23fe6bbc1 | CN=emSign ECC Root CA - G3,O=eMudhra Technologies Limited,OU=emSign PKI,C=IN | June, 2025 |
e7f3a3c8cf6fc3042e6d0e6732c59e68950d5ed2 | CN=Trustwave Global ECC P384 Certification Authority,O=Trustwave Holdings\, Inc.,L=Chicago,ST=Illinois,C=US | June, 2025 |
b49082dd450cbe8b5bb166d3e2a40826cded42cf | CN=Trustwave Global ECC P256 Certification Authority,O=Trustwave Holdings\, Inc.,L=Chicago,ST=Illinois,C=US | June, 2025 |
e011845e34debe8881b99cf61626d1961fc3b931 | CN=OISTE WISeKey Global Root GC CA,OU=OISTE Foundation Endorsed,O=WISeKey,C=CH | June, 2025 |
f33e783cacdff4a2ccac67556956d7e5163ce1ed | CN=Certum EC-384 CA,OU=Certum Certification Authority,O=Asseco Data Systems S.A.,C=PL | June, 2025 |
bdb1b93cd5978d45c6261455f8db95c75ad153af | CN=ISRG Root X2,O=Internet Security Research Group,C=US | June, 2025 |
999a64c37ff47d9fab95f14769891460eec4c3c5 | CN=Microsoft ECC Root Certificate Authority 2017,O=Microsoft Corporation,C=US | June, 2025 |
ec8a396c40f02ebc4275d49fab1c1a5b67bed29a | CN=Sectigo Public Server Authentication Root E46,O=Sectigo Limited,C=GB | June, 2025 |
e58c1cc4913b38634be9106ee3ad8e6b9dd9814a | CN=GTS Root R1,O=Google Trust Services LLC,C=US | June, 2025 |
2f8f364fe1589744215987a52a9ad06995267fb5 | CN=Trustwave Global Certification Authority,O=Trustwave Holdings\, Inc.,L=Chicago,ST=Illinois,C=US | June, 2025 |
b999cdd173508ac44705089c8c88fbbea02b40cd | CN=Telia Root CA v2,O=Telia Finland Oyj,C=FI | June, 2025 |
8f6bf2a9274ada14a0c4f48e6127f9c01e785dd1 | CN=NAVER Global Root Certification Authority,O=NAVER BUSINESS PLATFORM Corp.,C=KR | June, 2025 |
8ac7ad8f73ac4ec1b5754da540f4fccf7cb58e8c | CN=emSign Root CA - G1,O=eMudhra Technologies Limited,OU=emSign PKI,C=IN | June, 2025 |
77d30367b5e00c15f60c3861df7ce13b92464d47 | CN=GTS Root R4,O=Google Trust Services LLC,C=US | June, 2025 |
18523b0d0637e4d63adf23e498fb5b16fb867448 | C=DE,O=Atos,CN=Atos TrustedRoot Root CA RSA TLS 2021 | June, 2025 |
26f993b4ed3d2827b0b94ba7e9151da38d92e532 | OU=certSIGN ROOT CA G2,O=CERTSIGN SA,C=RO | June, 2025 |
8094640eb5a7a1ca119c1fddd59f810263a7fbd1 | CN=GlobalSign,O=GlobalSign,OU=GlobalSign Root CA - R6 | June, 2025 |
6a92e4a8ee1bec964537e3295749cd96e3e5d260 | CN=HiPKI Root CA - G1,O=Chunghwa Telecom Co.\, Ltd.,C=TW | June, 2025 |
ec503507b215c4956219e2a89a5b42992c4c2c20 | OU=AC RAIZ FNMT-RCM,O=FNMT-RCM,C=ES | June, 2025 |
- The new August 3, 2018 certificates are already present in the Cisco Trusted External Root Bundle which can be found: https://www.cisco.com/security/pki/.
This Trusted External Root bundle provides a set of the most trusted Internet-facing root CAs: it consists of root CAs that are in all of the Microsoft, Apple, and Mozilla root stores, plus the Cisco-specific roots in the Trusted Core bundle.
Click here: Cisco Webex Apps Security Technical Paper.
Was this article helpful?