Compare Webex Webinars and Webex Events (classic)
Webex for Government doesn't support webinars in webcast view.
Scheduling
| Features and capabilities | Webinars | Webinars in webcast view | Events (classic) | 
|---|---|---|---|
| Webex Meetings mobile app support | Yes Webinars can't be scheduled with the mobile app. | Yes Webinars in webcast view can't be scheduled or started with the mobile app. | No | 
| Webex for Government support | Yes Webex for Government supports webinars for plans supporting up to 10,000 users. | No | Yes | 
| Webex Scheduler support (Outlook add-in) | Yes | Yes | Yes | 
| Schedule from Webex site | Yes | Yes | Yes | 
| Maximum participants | Based on plan capacity purchased with a maximum of up to 10,000 participants and 500 hosts, cohosts, and panelists. | Based on plan capacity purchased with a maximum of up to 100,000 participants and 500 hosts, cohosts, and panelists. | Events 1000 customers: 1000 Events 3000 customers: 3000 | 
| Maximum number of hosts, cohosts, and panelists | 500 | 500 | 1000 This maximum is included in the maximum participant count. For example, if your plan supports 3000 participants, 1000 of those participants can be hosts, cohosts, and panelists. | 
| Webinar/event templates in scheduler | Yes | Yes | Yes | 
| Set up custom webinars and session type | No | No | Yes | 
| Webinarseries (program) | Yes | Yes | Yes | 
| Schedule a webinar in multiple timezones | Yes | Yes | Yes | 
| Add a cohost or alternate host | Cohost | Cohost | Alternate Host | 
| Enable automatic practice sessions | Yes | Yes | No | 
| Enable automatic recording | Yes | Yes | No | 
| Customize image on registration page | Yes | Yes | Yes | 
| Upload speaker image on registration page | Yes | Yes | Yes | 
| Upload webinar/event material while scheduling | Yes | Yes | Yes | 
| Invite attendees from the scheduler on Webex site | Yes | Yes | Yes | 
| Import invitation list from CSV file | Yes | Yes | Yes | 
| Speaker bio/panelist info | Yes | Yes | Yes | 
| Attendee registration | Yes | Yes | Yes | 
| Registration ID required option | Yes | Yes | Yes | 
| Registration password | No | No | Yes | 
| Registration auto-approval | Yes | Yes | Yes | 
| Implement registration cap | Yes | Yes | Yes | 
| Custom registration page | Yes | Yes | No | 
| Custom landing page | If webinar requires registration | Yes | No | 
| Scheduling Rest API | Yes | No | No | 
| Set up e-commerce | No | No | Yes | 
| Invitation emails | Yes Panelists automatically receive invitations after scheduling. Invitations are sent to attendees after the host approves their registration or if the host adds them to the webinar. | Yes Panelists automatically receive invitations after scheduling. Invitations are sent to attendees after the host approves their registration or if the host adds them to the webinar. | Yes The host can decide when to send event invites and who receives them. | 
| Send plain text invitation emails | Yes | Yes | Yes | 
| Reminder emails | Yes | Yes | Yes | 
| Follow-up emails | Yes | Yes | Yes | 
| Custom email templates | Yes | Yes | Yes | 
In webinar
| Features and Capabilities | Webinars | Webinars in webcast view | Events (classic) | 
|---|---|---|---|
| Panelist and attendee lobby | No | No | No | 
| Chat with everyone for attendees, panelists, host, and cohosts | Yes | Yes | Yes | 
| Panelists can initiate chat with attendees | No | No | Yes | 
| Join through video device | Panelists, hosts, and cohosts only. | Panelists, hosts, and cohosts only. | Panelists, hosts, and cohosts only. | 
| Maximum number of hosts, cohosts, and panelists who can join through video device | 200 | 200 | 200 | 
| Who can view the attendee list | Only host, cohosts, and panelists can view the attendee list. | Only host, cohosts, and panelists can view the attendee list. | The host can decide if all participants can view the attendee list or only allowing host, alternate hosts, presenter, and panelists. | 
| Webex Assistant for Webex Meetings | Yes For more information, see Webex Assistant for Webex Meetings. | No | No | 
| Live closed captioning and transcription | Yes | Yes | No | 
| Real-time translation | Yes Real-time translation is not available for Webex for Government. This add-on purchase is not supported for webinars in webcast view. | No | No | 
| HD video | Yes | Yes | No | 
| Speaker video can be seen | Yes | Yes | Yes Only the first 1000 attendees can see speaker video. | 
| Customize and sync Stage view | Yes | No | Yes | 
| Zoom in and out in Grid view | Yes | No | Yes | 
| Layout control | Yes with stage view settings; attendee can choose their own layout. | Yes with livestream layout settings; all attendees see the same layout. | Yes | 
| Lock webinar/event | Yes | Yes | Yes | 
| Attendee can view grid, stack, active speaker, or content only layout view | Yes | Yes | Yes | 
| Moderated mute | Yes | Yes | No | 
| Host/cohosts can unmute the audience | Yes | No | Yes | 
| Animated emoji reactions | Yes | No | No | 
| Music mode | Yes | Yes | No | 
| Background noise removal | Yes | Yes | Yes | 
| People insights profiles | Yes | No | No | 
| Q&A (Webex desktop and web apps only) | Yes | Yes | Yes Use Slido Q&A | 
| Manage tabs in Q&A (web app only) | Yes | No | No | 
| Set priority for questions answered verbally in Q&A (web app only) | Yes | No | No | 
| Polling | Yes | Yes | Yes Use Slido polling | 
| Slido Polling and Q&A | Yes Slido is not available for Webex for Government. | Yes | No | 
| Apps panel (embedded apps) | Yes | No | No | 
| Attention Tracking | No | No | Yes | 
| Optimize sharing for motion and video | Yes | Yes | No | 
| Breakout sessions | Yes | No | No | 
| Share video files | No | No | Yes | 
| Share video | Yes | Yes | Yes | 
| Whiteboarding and annotation | Yes | No | Yes | 
Post-webinar features and analytics
| Features and capabilities | Webinars | Webinars in webcast view | Events (classic) | 
|---|---|---|---|
| Registration report | Yes | Yes | Yes | 
| Post-webinar survey | Yes | No | Yes | 
| Attendance report | Yes | Yes | Yes | 
| Landing page after the webinar/event has ended | Yes | Yes | Yes | 
| Recording access reports | No | No | Yes | 
| Activity report (chat, Q&A, and polling) The webinar must be recorded. | Yes | Yes | Yes Get chat activity from the  activity
                      report of your webinar. Get Q&A and polling activity from the Slido report. |