Lista fusurilor orare pentru Webex Contact Center
Articolul furnizează o listă de fusuri orare care sunt acceptate în Webex Contact Center.
SL. Nu. | Ora locală |
---|---|
1 | Africa/Alger |
2 | Africa/Cairo |
3 | Africa/Casablanca |
4 | Africa/Harare |
5 | Africa/Johannesburg |
6 | Africa/Nairobi |
7 | Africa/Tunis |
8 | America/Adak |
9 | America/Anchorage |
10 | America/Argentina/Buenos_Aires |
11 | America/Bogota |
12 | America/Buenos_Aires |
13 | America/Caracas |
14 | America/Chicago |
15 | America/Costa_Rica |
16 | America/Denver |
17 | America/El_Salvador |
18 | America/Halifax |
19 | America/Indiana/Indianapolis |
20 | America/Indianapolis |
21 | America/Lima |
22 | America/Los_Angeles |
23 | America/Mazatlan |
24 | America/Mexico_City |
25 | America/New_York |
26 | America/Panama |
27 | America/Phoenix |
28 | America/Puerto_Rico |
29 | America/Santiago |
30 | America/Sao_Paulo |
31 | America/Scoresbysund |
32 | America/St_Johns |
33 | America/Winnipeg |
34 | Asia/Almaty |
35 | Asia/Bagdad |
36 | Asia/Baku |
37 | Asia/Bangkok |
38 | Asia/Beirut |
39 | Asia/Calcutta |
40 | Asia/Colombo |
41 | Asia/Dacca |
42 | Asia/Dubai |
43 | Asia/Ho_Chi_Minh |
44 | Asia/Hong_Kong |
45 | Asia/Irkutsk |
46 | Asia/Jakarta |
47 | Asia/Ierusalim |
48 | Asia/Kabul |
49 | Asia/Kamceatka |
50 | Asia/Karachi |
51 | Asia/Katmandu |
52 | Asia/Calcutta |
53 | Asia/Krasnoiarsk |
54 | Asia/Kuala_Lumpur |
55 | Asia/Kuweit |
56 | Asia/Magadan |
57 | Asia/Manila |
58 | Asia/Muscat |
59 | Asia/Rangoon |
60 | Asia/Riyadh |
61 | Asia/Seul |
62 | Asia/Shanghai |
63 | Asia/Singapore |
64 | Asia/Taipei |
65 | Asia/Tașkent |
66 | Asia/Tbilisi |
67 | Asia/Teheran |
68 | Asia/Tokyo |
69 | Asia/Vladivostok |
70 | Asia/Yakutsk |
71 | Asia/Ekaterinburg |
72 | Asia/Erevan |
73 | Atlantic/Azore |
74 | Atlantic/Bermude |
75 | Atlantic/Cape_Verde |
76 | Atlantic/South_Georgia |
77 | Australia/Adelaide |
78 | Australia/Brisbane |
79 | Australia/Darwin |
80 | Australia/Hobart |
81 | Australia/Lord_Howe |
82 | Australia/Perth |
83 | Australia/Sydney |
84 | ETC/GMT-13 |
85 | ETC/GMT+12 |
86 | Europa/Amsterdam |
87 | Europa/Atena |
88 | Europa/Berlin |
89 | Europa/Bruxelles |
90 | Europa/București |
91 | Europa/Budapesta |
92 | Europa/Dublin |
93 | Europa/Helsinki |
94 | Europa/Istanbul |
95 | Europa/Lisabona |
96 | Europa/Londra |
97 | Europa/Minsk |
98 | Europa/Moscova |
99 | Europa/Paris |
100 | Europa/Praga |
101 | Europa/Roma |
102 | GMT |
103 | Pacific/Auckland |
104 | Pacific/Chatham |
105 | Pacific/Enderbury |
106 | Pacific/Fiji |
107 | Pacific/Gambier |
108 | Pacific/Guadalcanal |
109 | Pacific/Guam |
110 | Pacific/Honolulu |
111 | Pacific/Kiritimati |
112 | Pacific/Marchize |
113 | Pacific/Midway |
114 | Pacific/Niue |
115 | Pacific/Norfolk |
116 | Pacific/Pago_Pago |
117 | Pacific/Pitcairn |
118 | Pacific/Tongatapu |
A fost util acest articol?