Dial plans by country
Outbound calling plan
Country code |
Digit map |
Call type |
Description |
---|---|---|---|
213 | 00xxxxx. | International | International |
213 | 08011xxxxx | Premium Services II | VAS Premium Service |
213 | 08021xxxxx | Premium Services II | VAS Premium Service |
213 | 08031xxxxx | Premium Services II | VAS Premium Service |
213 | 08041xxxxx | Premium Services II | VAS Premium Service |
213 | 08051xxxxx | Premium Services II | VAS Premium Service |
213 | 08061xxxxx | Premium Services II | VAS Premium Service |
213 | 08081xxxxx | Premium Services II | VAS Premium Service |
213 | 08091xxxxx | Premium Services II | VAS Premium Service |
213 | 055xxxxxxx | Special Services I | Mobile |
213 | 066xxxxxxx | Special Services I | Mobile |
213 | 0697xxxxxx | Special Services I | Mobile |
213 | 0698xxxxxx | Special Services I | Mobile |
213 | 0699xxxxxx | Special Services I | Mobile |
213 | 077xxxxxxx | Special Services I | Mobile |
213 | 0790xxxxxx | Special Services I | Mobile |
213 | 0791xxxxxx | Special Services I | Mobile |
213 | 0792xxxxxx | Special Services I | Mobile |
213 | 0793xxxxxx | Special Services I | Mobile |
213 | 0794xxxxxx | Special Services I | Mobile |
213 | 0795xxxxxx | Special Services I | Mobile |
213 | 0796xxxxxx | Special Services I | Mobile |
213 | 096190xxxx | Special Services I | Mobile |
213 | 096191xxxx | Special Services I | Mobile |
213 | 096192xxxx | Special Services I | Mobile |
213 | 01xxxxxxx | Toll | Geographic Number |
213 | 02xxxxxxx | Toll | Geographic Number |
213 | 03xxxxxxx | Toll | Geographic Number |
213 | 04xxxxxxx | Toll | Geographic Number |
212 | 0982xxxxxx | Toll | VoIP |
213 | 09830xxxxx | Toll | VoIP |
213 | 08001xxxxx | Toll Free | Free Call |
Emergency numbers
You can't assign emergency numbers in an internal (extension) dial plan.
Country code |
Digit map |
Call type |
---|---|---|
213 | 1055 | Emergency |
213 | 112 | Emergency |
213 | 123 | Emergency |
213 | 14 | Emergency |
213 | 1548 | Emergency |
213 | 17 | Emergency |
213 | 3033 | Emergency |
Outbound calling plan
Country code |
Digit map |
Call type |
Description |
---|---|---|---|
244 | 00xxxxx. | International | International Destinations |
244 | 805xxxxxx | Premium Services I | Shared cost (Blue Number) |
244 | 808xxxxxx | Premium Services I | Country Direct |
244 | 906xxxxxx | Premium Services I | Maritime Radio |
244 | 900xxxxxx | Premium Services II | Premium - Business and Marketing |
244 | 901xxxxxx | Premium Services II | Premium - Entertainment and Game |
244 | 905xxxxxx | Premium Services II | Premium - Radio and Television |
244 | 91xxxxxxx | Special Services I | Mobile |
244 | 92xxxxxxx | Special Services I | Mobile |
244 | 93xxxxxxx | Special Services I | Mobile |
244 | 94xxxxxxx | Special Services I | Mobile |
244 | 99xxxxxxx | Special Services I | Mobile |
244 | 151 | Special Services II | Weather Information |
244 | 152xx | Special Services II | Information |
244 | 153xx | Special Services II | Information |
244 | 154xx | Special Services II | Information |
244 | 155xx | Special Services II | Information |
244 | 156xx | Special Services II | Information |
244 | 157xx | Special Services II | Information |
244 | 158xx | Special Services II | Information |
244 | 159xx | Special Services II | Information |
244 | 19xxx | Special Services II | Special Network Services |
244 | 22xxxxxxx | Toll | Geographic Number |
244 | 23xxxxxxx | Toll | Geographic Number |
244 | 24xxxxxxx | Toll | Geographic Number |
244 | 25xxxxxxx | Toll | Geographic Number |
244 | 26xxxxxxx | Toll | Geographic Number |
244 | 27xxxxxxx | Toll | Geographic Number |
244 | 800xxxxxx | Toll Free | Freephone (Green Number) |
Emergency numbers
You can't assign emergency numbers in an internal (extension) dial plan.
Country code |
Digit map |
Call type |
---|---|---|
244 | 112 | Emergency |
244 | 113 | Emergency |
244 | 115 | Emergency |
244 | 116 | Emergency |
Outbound calling plan
Country code |
Digit map |
Call type |
Description |
---|---|---|---|
229 | 00xxxxx. | International | International |
229 | 00229010xxxxxxx | Special Services I | Mobile |
229 | 00229011xxxxxxx | Special Services I | Mobile |
229 | 002290125xxxxxx | Special Services I | Mobile |
229 | 002290126xxxxxx | Special Services I | Mobile |
229 | 002290127xxxxxx | Special Services I | Mobile |
229 | 002290128xxxxxx | Special Services I | Mobile |
229 | 002290129xxxxxx | Special Services I | Mobile |
229 | 00229013xxxxxxx | Special Services I | Mobile |
229 | 00229014xxxxxxx | Special Services I | Mobile |
229 | 00229015xxxxxxx | Special Services I | Mobile |
229 | 00229016xxxxxxx | Special Services I | Mobile |
229 | 00229017xxxxxxx | Special Services I | Mobile |
229 | 00229018xxxxxxx | Special Services I | Mobile |
229 | 00229019xxxxxxx | Special Services I | Mobile |
229 | 0022902xxxxxxxx | Special Services I | Mobile |
229 | 0022903xxxxxxxx | Special Services I | Mobile |
229 | 0022904xxxxxxxx | Special Services I | Mobile |
229 | 0022905xxxxxxxx | Special Services I | Mobile |
229 | 0022906xxxxxxxx | Special Services I | Mobile |
229 | 0022907xxxxxxxx | Special Services I | Mobile |
229 | 0022908xxxxxxxx | Special Services I | Mobile |
229 | 0022909xxxxxxxx | Special Services I | Mobile |
229 | 002292xxxxxx. | Special Services I | Mobile |
229 | 002294xxxxxx. | Special Services I | Mobile |
229 | 002295xxxxxx. | Special Services I | Mobile |
229 | 002296xxxxxx. | Special Services I | Mobile |
229 | 002298xxxxxx. | Special Services I | Mobile |
229 | 002299xxxxxx. | Special Services I | Mobile |
229 | 010xxxxxxx | Special Services I | Mobile |
229 | 011xxxxxxx | Special Services I | Mobile |
229 | 0125xxxxxx | Special Services I | Mobile |
229 | 0126xxxxxx | Special Services I | Mobile |
229 | 0127xxxxxx | Special Services I | Mobile |
229 | 0128xxxxxx | Special Services I | Mobile |
229 | 0129xxxxxx | Special Services I | Mobile |
229 | 013xxxxxxx | Special Services I | Mobile |
229 | 014xxxxxxx | Special Services I | Mobile |
229 | 015xxxxxxx | Special Services I | Mobile |
229 | 016xxxxxxx | Special Services I | Mobile |
229 | 017xxxxxxx | Special Services I | Mobile |
229 | 018xxxxxxx | Special Services I | Mobile |
229 | 019xxxxxxx | Special Services I | Mobile |
229 | 02xxxxxxxx | Special Services I | Mobile |
229 | 03xxxxxxxx | Special Services I | Mobile |
229 | 04xxxxxxxx | Special Services I | Mobile |
229 | 05xxxxxxxx | Special Services I | Mobile |
229 | 06xxxxxxxx | Special Services I | Mobile |
229 | 07xxxxxxxx | Special Services I | Mobile |
229 | 08xxxxxxxx | Special Services I | Mobile |
229 | 09xxxxxxxx | Special Services I | Mobile |
229 | 2xxxxxx. | Special Services I | Mobile |
229 | 4xxxxxx. | Special Services I | Mobile |
229 | 5xxxxxx. | Special Services I | Mobile |
229 | 6xxxxxx. | Special Services I | Mobile |
229 | 8xxxxxx. | Special Services I | Mobile |
229 | 9xxxxxx. | Special Services I | Mobile |
229 | 105 | Special Services II | MOD |
229 | 115 | Special Services II | President Office |
229 | 120 | Special Services II | International semi-automatic |
229 | 122 | Special Services II | Enquiries |
229 | 123 | Special Services II | Complaints |
229 | 124 | Special Services II | Actel |
229 | 125 | Special Services II | Semi-automatic long-distance |
229 | 131 | Special Services II | ARCEP BENIN |
229 | 132 | Special Services II | UN BENIN |
229 | 137 | Special Services II | TOURISM |
229 | 150 | Special Services II | Data Protection |
229 | 155 | Special Services II | President Office |
229 | 160 | Special Services II | |
229 | 166 | Special Services II | |
229 | 189 | Special Services II | WFP |
229 | 7300 | Special Services II | Special Service |
229 | 7329 | Special Services II | Special Service |
229 | 7333 | Special Services II | Special Service |
229 | 7500 | Special Services II | Special Service |
229 | 7xxx | Special Services II | Special Service |
229 | 002290120xxxxxx | Toll | Fixed |
229 | 002290121xxxxxx | Toll | Fixed |
229 | 002290122xxxxxx | Toll | Fixed |
229 | 002290123xxxxxx | Toll | Fixed |
229 | 002290124xxxxxx | Toll | Fixed |
229 | 0120xxxxxx | Toll | Fixed |
229 | 0121xxxxxx | Toll | Fixed |
229 | 0122xxxxxx | Toll | Fixed |
229 | 0123xxxxxx | Toll | Fixed |
229 | 0124xxxxxx | Toll | Fixed |
Emergency numbers
You can't assign emergency numbers in an internal (extension) dial plan.
Country code |
Digit map |
Call type |
---|---|---|
229 | 112 | Emergency |
229 | 114 | Emergency |
229 | 116 | Emergency |
229 | 117 | Emergency |
229 | 118 | Emergency |
229 | 136 | Emergency |
229 | 138 | Emergency |
229 | 160 | Emergency |
229 | 166 | Emergency |
Outbound calling plan
Country code |
Digit map |
Call type |
Description |
---|---|---|---|
267 | 00xxxxx. | International | International |
267 | 24xxxxx | Toll | Geographic Fixed |
267 | 26xxxxx | Toll | Geographic Fixed |
267 | 29xxxxx | Toll | Geographic Fixed |
267 | 3xxxxxx | Toll | Geographic Fixed |
267 | 46xxxxx | Toll | Geographic Fixed |
267 | 47xxxxx | Toll | Geographic Fixed |
267 | 49xxxxx | Toll | Geographic Fixed |
267 | 53xxxxx | Toll | Geographic Fixed |
267 | 54xxxxx | Toll | Geographic Fixed |
267 | 57xxxxx | Toll | Geographic Fixed |
267 | 58xxxxx | Toll | Geographic Fixed |
267 | 59xxxxx | Toll | Geographic Fixed |
267 | 62xxxxx | Toll | Geographic Fixed |
267 | 65xxxxx | Toll | Geographic Fixed |
267 | 68xxxxx | Toll | Geographic Fixed |
267 | 79xxxxxx | Toll | VoIP |
267 | 71xxxxxx | Special Services I | Mobile |
267 | 72xxxxxx | Special Services I | Mobile |
267 | 73xxxxxx | Special Services I | Mobile |
267 | 74xxxxxx | Special Services I | Mobile |
267 | 75xxxxxx | Special Services I | Mobile |
267 | 76xxxxxx | Special Services I | Mobile |
267 | 77xxxxxx | Special Services I | Mobile |
267 | 78xxxxxx | Special Services I | Mobile |
267 | 81xxxxxx | Special Services I | Mobile |
267 | 82xxxxxx | Special Services I | Mobile |
267 | 83xxxxxx | Special Services I | Mobile |
267 | 84xxxxxx | Special Services I | Mobile |
267 | 85xxxxxx | Special Services I | Mobile |
267 | 123 | Special Services II | Orange Support |
267 | 136 | Special Services II | Orange Care |
267 | 124 | Special Services II | Mascom Prepaid |
267 | 129 | Special Services II | Mascom Postpaid |
267 | 90xxxxx | Premium Services I | Premium Service |
267 | 0800xxxxxx | Toll Free | Toll Free |
267 | 80xxxxxxx | Toll Free | Toll Free |
267 | 80xxxxxxxx | Toll Free | Toll Free |
267 | 0026724xxxxx | Toll | Geographic Fixed |
267 | 0026726xxxxx | Toll | Geographic Fixed |
267 | 0026729xxxxx | Toll | Geographic Fixed |
267 | 002673xxxxxx | Toll | Geographic Fixed |
267 | 0026746xxxxx | Toll | Geographic Fixed |
267 | 0026747xxxxx | Toll | Geographic Fixed |
267 | 0026749xxxxx | Toll | Geographic Fixed |
267 | 0026753xxxxx | Toll | Geographic Fixed |
267 | 0026754xxxxx | Toll | Geographic Fixed |
267 | 0026757xxxxx | Toll | Geographic Fixed |
267 | 0026758xxxxx | Toll | Geographic Fixed |
267 | 0026759xxxxx | Toll | Geographic Fixed |
267 | 0026762xxxxx | Toll | Geographic Fixed |
267 | 0026765xxxxx | Toll | Geographic Fixed |
267 | 0026768xxxxx | Toll | Geographic Fixed |
267 | 0026779xxxxxx | Toll | VoIP |
267 | 0026771xxxxxx | Special Services I | Mobile |
267 | 0026772xxxxxx | Special Services I | Mobile |
267 | 0026773xxxxxx | Special Services I | Mobile |
267 | 0026774xxxxxx | Special Services I | Mobile |
267 | 0026775xxxxxx | Special Services I | Mobile |
267 | 0026776xxxxxx | Special Services I | Mobile |
267 | 0026777xxxxxx | Special Services I | Mobile |
267 | 0026778xxxxxx | Special Services I | Mobile |
267 | 0026781xxxxxx | Special Services I | Mobile |
267 | 0026782xxxxxx | Special Services I | Mobile |
267 | 0026783xxxxxx | Special Services I | Mobile |
267 | 0026784xxxxxx | Special Services I | Mobile |
267 | 0026785xxxxxx | Special Services I | Mobile |
267 | 0026790xxxxx | Premium Services I | Premium Service |
267 | 002670800xxxxxx | Toll Free | Toll Free |
267 | 0026780xxxxxxx | Toll Free | Toll Free |
267 | 0026780xxxxxxxx | Toll Free | Toll Free |
Emergency numbers
You can't assign emergency numbers in an internal (extension) dial plan.
Country code |
Digit map |
Call type |
---|---|---|
267 | 112 | Emergency |
267 | 911 | Emergency |
267 | 116 | Emergency |
267 | 991 | Emergency |
267 | 992 | Emergency |
267 | 993 | Emergency |
267 | 994 | Emergency |
267 | 995 | Emergency |
267 | 997 | Emergency |
267 | 998 | Emergency |
267 | 999 | Emergency |
267 | 914 | Emergency |
267 | 122 | Emergency |
267 | 1333 | Emergency |
Outbound calling plan
Country Code |
Digit Map |
Call Type |
Description |
---|---|---|---|
237 | 00xxxxx. | International | description |
237 | 2xxxxxx. | Toll | Geonumber |
237 | 3xxxxxx. | Toll | Geonumber |
237 | 8xxxxxx. | Toll | Geonumber |
237 | 5xxxxxx. | Special Services I | Mobile |
237 | 6xxxxxx. | Special Services I | Mobile |
237 | 7xxxxxx. | Special Services I | Mobile |
237 | 9xxxxxx. | Special Services I | Mobile |
237 | 8900 | Special Services II | Orange Service |
237 | 8787 | Special Services II | MTN Service |
237 | 7107 | Special Services II | MTN Service |
237 | 7103 | Special Services II | MTN Service |
237 | 002372xxxxxx. | Toll | Geonumber |
237 | 002373xxxxxx. | Toll | Geonumber |
237 | 002378xxxxxx. | Toll | Geonumber |
237 | 002375xxxxxx. | Special Services I | Mobile |
237 | 002376xxxxxx. | Special Services I | Mobile |
237 | 002377xxxxxx. | Special Services I | Mobile |
237 | 002379xxxxxx. | Special Services I | Mobile |
237 | 002378900 | Special Services II | Orange Service |
237 | 002378787 | Special Services II | MTN Service |
237 | 002377107 | Special Services II | MTN Service |
237 | 002377103 | Special Services II | MTN Service |
Emergency numbers
You can't assign emergency numbers in an internal (extension) dial plan.
Country Code |
Digit Map |
Call Type |
---|---|---|
237 | 117 | Emergency |
237 | 112 | Emergency |
237 | 118 | Emergency |
237 | 119 | Emergency |
237 | 8010 | Emergency |
Outbound calling plan
Country code |
Digit map |
Call type |
Description |
---|---|---|---|
238 | 00xxxxx. | International | International |
238 | 221xxxx | Toll | Santo Antao |
238 | 222xxxx | Toll | Santo Antao |
238 | 223xxxx | Toll | Santo Antao |
238 | 224xxxx | Toll | Santo Antao |
238 | 225xxxx | Toll | Santo Antao |
238 | 226xxxx | Toll | Santo Antao |
238 | 227xxxx | Toll | Santo Antao |
238 | 230xxxx | Toll | Sao Vicente |
238 | 231xxxx | Toll | Sao Vicente |
238 | 232xxxx | Toll | Sao Vicente |
238 | 235xxxx | Toll | Sao Nicolau |
238 | 236xxxx | Toll | Sao Nicolau |
238 | 237xxxx | Toll | Sao Nicolau |
238 | 238xxxx | Toll | Sao Nicolau |
238 | 241xxxx | Toll | Sal |
238 | 242xxxx | Toll | Sal |
238 | 251xxxx | Toll | Boa Vista |
238 | 252xxxx | Toll | Boa Vista |
238 | 255xxxx | Toll | Maio |
238 | 256xxxx | Toll | Maio |
238 | 260xxxx | Toll | Santiago |
238 | 261xxxx | Toll | Santiago |
238 | 262xxxx | Toll | Santiago |
238 | 263xxxx | Toll | Santiago |
238 | 264xxxx | Toll | Santiago |
238 | 265xxxx | Toll | Santiago |
238 | 266xxxx | Toll | Santiago |
238 | 267xxxx | Toll | Santiago |
238 | 268xxxx | Toll | Santiago |
238 | 269xxxx | Toll | Santiago |
238 | 271xxxx | Toll | Santiago |
238 | 272xxxx | Toll | Santiago |
238 | 273xxxx | Toll | Santiago |
238 | 281xxxx | Toll | Fogo |
238 | 282xxxx | Toll | Fogo |
238 | 283xxxx | Toll | Fogo |
238 | 284xxxx | Toll | Fogo |
238 | 285xxxx | Toll | Brava |
238 | 33xxxxx | Toll | VoIP |
238 | 34xxxxx | Toll | VoIP |
238 | 35xxxxx | Toll | VoIP |
238 | 36xxxxx | Special Services I | Mobile |
238 | 43xxxxx | Toll | VoIP |
238 | 45xxxxx | Toll | VoIP |
238 | 46xxxxx | Toll | VoIP |
238 | 51xxxxx | Special Services I | Mobile |
238 | 52xxxxx | Special Services I | Mobile |
238 | 53xxxxx | Special Services I | Mobile |
238 | 58xxxxx | Special Services I | Mobile |
238 | 59xxxxx | Special Services I | Mobile |
238 | 9xxxxxx | Special Services I | Mobile |
238 | 102 | Special Services II | CV Telecom Landline Support |
238 | 180 | Special Services II | CV Telecom Mobile Support |
238 | 800xxxx | Toll Free | Toll Free |
238 | 6xxxxxx | Premium Services I | Value Added Telephony Services |
238 | 00238221xxxx | Toll | Santo Antao |
238 | 00238222xxxx | Toll | Santo Antao |
238 | 00238223xxxx | Toll | Santo Antao |
238 | 00238224xxxx | Toll | Santo Antao |
238 | 00238225xxxx | Toll | Santo Antao |
238 | 00238226xxxx | Toll | Santo Antao |
238 | 00238227xxxx | Toll | Santo Antao |
238 | 00238230xxxx | Toll | Sao Vicente |
238 | 00238231xxxx | Toll | Sao Vicente |
238 | 00238232xxxx | Toll | Sao Vicente |
238 | 00238235xxxx | Toll | Sao Nicolau |
238 | 00238236xxxx | Toll | Sao Nicolau |
238 | 00238237xxxx | Toll | Sao Nicolau |
238 | 00238238xxxx | Toll | Sao Nicolau |
238 | 00238241xxxx | Toll | Sal |
238 | 00238242xxxx | Toll | Sal |
238 | 00238251xxxx | Toll | Boa Vista |
238 | 00238252xxxx | Toll | Boa Vista |
238 | 00238255xxxx | Toll | Maio |
238 | 00238256xxxx | Toll | Maio |
238 | 00238260xxxx | Toll | Santiago |
238 | 00238261xxxx | Toll | Santiago |
238 | 00238262xxxx | Toll | Santiago |
238 | 00238263xxxx | Toll | Santiago |
238 | 00238264xxxx | Toll | Santiago |
238 | 00238265xxxx | Toll | Santiago |
238 | 00238266xxxx | Toll | Santiago |
238 | 00238267xxxx | Toll | Santiago |
238 | 00238268xxxx | Toll | Santiago |
238 | 00238269xxxx | Toll | Santiago |
238 | 00238271xxxx | Toll | Santiago |
238 | 00238272xxxx | Toll | Santiago |
238 | 00238273xxxx | Toll | Santiago |
238 | 00238281xxxx | Toll | Fogo |
238 | 00238282xxxx | Toll | Fogo |
238 | 00238283xxxx | Toll | Fogo |
238 | 00238284xxxx | Toll | Fogo |
238 | 00238285xxxx | Toll | Brava |
238 | 0023833xxxxx | Toll | VoIP |
238 | 0023834xxxxx | Toll | VoIP |
238 | 0023835xxxxx | Toll | VoIP |
238 | 0023836xxxxx | Special Services I | Mobile |
238 | 0023843xxxxx | Toll | VoIP |
238 | 0023845xxxxx | Toll | VoIP |
238 | 0023846xxxxx | Toll | VoIP |
238 | 0023851xxxxx | Special Services I | Mobile |
238 | 0023852xxxxx | Special Services I | Mobile |
238 | 0023853xxxxx | Special Services I | Mobile |
238 | 0023858xxxxx | Special Services I | Mobile |
238 | 0023859xxxxx | Special Services I | Mobile |
238 | 002389xxxxxx | Special Services I | Mobile |
238 | 00238800xxxx | Toll Free | Toll Free |
238 | 002386xxxxxx | Premium Services I | Value Added Telephony Services |
Emergency numbers
You can't assign emergency numbers in an internal (extension) dial plan.
Country code |
Digit map |
Call type |
---|---|---|
238 | 130 | Emergency |
238 | 131 | Emergency |
238 | 132 | Emergency |
Outbound calling plan
Country Code |
Digit Map |
Call Type |
Description |
---|---|---|---|
225 | 0707 | Special Services II | Orange customer care |
225 | 0808 | Special Services II | Orange customer care |
225 | 0909 | Special Services II | Orange customer care |
225 | 100 | Special Services II | CCDO |
225 | 175 | Special Services II | Troubleshooting Sodeci |
225 | 178 | Special Services II | Electricity |
225 | 179 | Special Services II | Troubleshootin CIE |
225 | 9xx. | Premium Services II | Value added services |
225 | 800xxxxx | Toll Free | Toll Free |
225 | 01xxxxxxxx | Special Services I | Atlantique Mobile |
225 | 05xxxxxxxx | Special Services I | MTN Mobile |
225 | 07xxxxxxxx | Special Services I | Orange Mobile |
225 | 2xxxxxxxxx | Toll | Fixed Line |
225 | 00xxxxx. | International | International |
225 | 002250707 | Special Services II | Orange customer care |
225 | 002250808 | Special Services II | Orange customer care |
225 | 002250909 | Special Services II | Orange customer care |
225 | 00225100 | Special Services II | CCDO |
225 | 00225175 | Special Services II | Troubleshooting Sodeci |
225 | 00225178 | Special Services II | Electricity |
225 | 00225179 | Special Services II | Troubleshootin CIE |
225 | 002259xx. | Premium Services II | Value added services |
225 | 00225800xxxxx | Toll Free | Toll Free |
225 | 0022501xxxxxxxx | Special Services I | Atlantique Mobile |
225 | 0022505xxxxxxxx | Special Services I | MTN Mobile |
225 | 0022507xxxxxxxx | Special Services I | Orange Mobile |
225 | 002252xxxxxxxxx | Toll | Fixed Line |
Emergency numbers
You can't assign emergency numbers in an internal (extension) dial plan.
Country Code |
Digit Map |
Call Type |
---|---|---|
225 | 111 | Emergency |
225 | 180 | Emergency |
225 | 185 | Emergency |
225 | 170 | Emergency |
225 | 110 | Emergency |
225 | 112 | Emergency |
225 | 116 | Emergency |
Outbound calling plan
Country code |
Digit map |
Call type |
Description |
---|---|---|---|
243 | 00xxxxx. | International | International |
243 | 01xxxxx. | Toll | Geographical Number |
243 | 02xxxxx. | Toll | Geographical Number |
243 | 03xxxxxx | Toll | Geographical Number |
243 | 04xxxxxx | Toll | Geographical Number |
243 | 05xxxxx. | Toll | Geographical Number |
243 | 06xxxxxx | Toll | Geographical Number |
243 | 07xxxxxx | Toll | Geographical Number |
243 | 08xxxxx. | Special Services I | Mobile |
243 | 09xxxxxxxx | Special Services I | Mobile |
243 | 106 | Special Services II | Sexual Abuse |
243 | 122 | Special Services II | Assistance in Abuse |
243 | 123 | Special Services II | Hazards |
243 | 177 | Special Services II | Hazards |
243 | 188 | Special Services II | Hazards |
243 | 110 | Special Services II | Covid19 |
243 | 108 | Special Services II | Covid19 |
243 | 1010 | Special Services II | Africell Support |
243 | 1211 | Special Services II | Airtel Support |
243 | 1231 | Special Services II | Airtel Support |
243 | 1999 | Special Services II | Orange Support |
243 | 1111 | Special Services II | Vodacom Support |
243 | 1115 | Special Services II | Vodacom Support |
243 | 1116 | Special Services II | Vodacom Support |
243 | 1118 | Special Services II | Vodacom Support |
243 | 002431xxxxx. | Toll | Geographical Number |
243 | 002432xxxxx. | Toll | Geographical Number |
243 | 002433xxxxxx | Toll | Geographical Number |
243 | 002434xxxxxx | Toll | Geographical Number |
243 | 002435xxxxx. | Toll | Geographical Number |
243 | 002436xxxxxx | Toll | Geographical Number |
243 | 002437xxxxxx | Toll | Geographical Number |
243 | 002438xxxxx. | Special Services I | Mobile |
243 | 002439xxxxxxxx | Special Services I | Mobile |
Emergency numbers
You can't assign emergency numbers in an internal (extension) dial plan.
Country code |
Digit map |
Call type |
---|---|---|
243 | 117 | Emergency |
243 | 118 | Emergency |
243 | 112 | Emergency |
243 | 113 | Emergency |
243 | 114 | Emergency |
Outbound calling plan
Country code |
Digit map |
Call type |
Description |
---|---|---|---|
253 | 00xxxxx. | International | International |
253 | 21xxxxxx | Toll | Djibouti City |
253 | 27xxxxxx | Toll | Fixed Line |
253 | 77xxxxxx | Special Services I | Mobile Number |
253 | 15 | Special Services II | Service |
253 | 12 | Special Services II | Djibouti Telecom Company |
253 | 0025321xxxxxx | Toll | Djibouti City |
253 | 0025327xxxxxx | Toll | Fixed Line |
253 | 0025377xxxxxx | Special Services I | Mobile Number |
Emergency numbers
You can't assign emergency numbers in an internal (extension) dial plan.
Country code |
Digit map |
Call type |
---|---|---|
253 | 17 | Emergency |
253 | 18 | Emergency |
253 | 19 | Emergency |
Outbound calling plan
Country code |
Digit map |
Call type |
Description |
---|---|---|---|
20 | 00xxxxx. | International | International |
20 | xxxxxx | Local | Local Calls |
20 | xxxxxxx | Local | Local Calls |
20 | xxxxxxxx | Local | Local Calls |
20 | 0900xxxxx | Premium Services I | Premium Rate Call Service Numbers |
20 | 0020900xxxxx | Premium Services I | Premium Rate Call Service Numbers |
20 | 010xxxxxxxx | Special Services I | Mobile |
20 | 011xxxxxxxx | Special Services I | Mobile |
20 | 012xxxxxxxx | Special Services I | Mobile |
20 | 015xxxxxxxx | Special Services I | Mobile |
20 | 002010xxxxxxxx | Special Services I | Mobile |
20 | 002011xxxxxxxx | Special Services I | Mobile |
20 | 002012xxxxxxxx | Special Services I | Mobile |
20 | 002015xxxxxxxx | Special Services I | Mobile |
20 | 16xxx | Special Services II | Special Service |
20 | 17xxx | Special Services II | Special Service |
20 | 19xxx | Special Services II | Special Service |
20 | 120 | Special Services II | International Calls Information |
20 | 140 | Special Services II | Telephone Number Assistance |
20 | 141 | Special Services II | Telephone Number Assistance |
20 | 142 | Special Services II | Central Operator Information |
20 | 144 | Special Services II | International Calls from Landlines |
20 | 150 | Special Services II | Clock |
20 | 152 | Special Services II | Sanitation Hotline |
20 | 177 | Special Services II | Telephone Billing Inquires |
20 | 188 | Special Services II | Telephone Trouble Shooting |
20 | 0020120 | Special Services II | International Calls Information |
20 | 0020140 | Special Services II | Telephone Number Assistance |
20 | 0020141 | Special Services II | Telephone Number Assistance |
20 | 0020142 | Special Services II | Central Operator Information |
20 | 0020144 | Special Services II | International Calls from Landlines |
20 | 0020150 | Special Services II | Clock |
20 | 0020152 | Special Services II | Sanitation Hotline |
20 | 0020177 | Special Services II | Telephone Billing Inquires |
20 | 0020188 | Special Services II | Telephone Trouble Shooting |
20 | 013xxxxxxx | Toll | Geographic Number |
20 | 02xxxxxxxx | Toll | Geographic Number |
20 | 03xxxxxxx | Toll | Geographic Number |
20 | 040xxxxxxx | Toll | Geographic Number |
20 | 045xxxxxxx | Toll | Geographic Number |
20 | 046xxxxxxx | Toll | Geographic Number |
20 | 047xxxxxxx | Toll | Geographic Number |
20 | 048xxxxxxx | Toll | Geographic Number |
20 | 050xxxxxxx | Toll | Geographic Number |
20 | 055xxxxxxx | Toll | Geographic Number |
20 | 057xxxxx. | Toll | Geographic Number |
20 | 062xxxxxxx | Toll | Geographic Number |
20 | 064xxxxxxx | Toll | Geographic Number |
20 | 065xxxxxxx | Toll | Geographic Number |
20 | 066xxxxxxx | Toll | Geographic Number |
20 | 068xxxxxxx | Toll | Geographic Number |
20 | 069xxxxxxx | Toll | Geographic Number |
20 | 082xxxxxxx | Toll | Geographic Number |
20 | 084xxxxxxx | Toll | Geographic Number |
20 | 086xxxxxxx | Toll | Geographic Number |
20 | 088xxxxxxx | Toll | Geographic Number |
20 | 092xxxxxxx | Toll | Geographic Number |
20 | 093xxxxxxx | Toll | Geographic Number |
20 | 095xxxxxxx | Toll | Geographic Number |
20 | 096xxxxxxx | Toll | Geographic Number |
20 | 097xxxxxxx | Toll | Geographic Number |
20 | 002013xxxxxxx | Toll | Geographic Number |
20 | 00202xxxxxxxx | Toll | Geographic Number |
20 | 00203xxxxxxx | Toll | Geographic Number |
20 | 002040xxxxxxx | Toll | Geographic Number |
20 | 002045xxxxxxx | Toll | Geographic Number |
20 | 002046xxxxxxx | Toll | Geographic Number |
20 | 002047xxxxxxx | Toll | Geographic Number |
20 | 002048xxxxxxx | Toll | Geographic Number |
20 | 002050xxxxxxx | Toll | Geographic Number |
20 | 002055xxxxxxx | Toll | Geographic Number |
20 | 002057xxxxx. | Toll | Geographic Number |
20 | 002062xxxxxxx | Toll | Geographic Number |
20 | 002064xxxxxxx | Toll | Geographic Number |
20 | 002065xxxxxxx | Toll | Geographic Number |
20 | 002066xxxxxxx | Toll | Geographic Number |
20 | 002068xxxxxxx | Toll | Geographic Number |
20 | 002069xxxxxxx | Toll | Geographic Number |
20 | 002082xxxxxxx | Toll | Geographic Number |
20 | 002084xxxxxxx | Toll | Geographic Number |
20 | 002086xxxxxxx | Toll | Geographic Number |
20 | 002088xxxxxxx | Toll | Geographic Number |
20 | 002092xxxxxxx | Toll | Geographic Number |
20 | 002093xxxxxxx | Toll | Geographic Number |
20 | 002095xxxxxxx | Toll | Geographic Number |
20 | 002096xxxxxxx | Toll | Geographic Number |
20 | 002097xxxxxxx | Toll | Geographic Number |
20 | 0800xxxxxxx | Toll Free | Free Call |
20 | 0020800xxxxxxx | Toll Free | Free Call |
