Threshold Value |
Definition |
---|---|
0 |
Alert is triggered even for a single occurrence of the event. |
N/A |
There is no significance for threshold here. All such events will be notified. (Example: Insufficient Licenses, Call Manager Service failure etc.) |
Legit numbers like 10/60/90 |
Threshold value set for the alert to be triggered. |
Alarm |
Alarm Definition |
Threshold |
Product |
---|---|---|---|
Cisco: CUCM Call Restriction Transfer Failures High |
Call Transfer Failure |
0 |
CUCM |
Cisco: CUCM Call Restriction Shared Line Failures High |
Shared Line Failure |
0 |
CUCM |
Cisco: CUCM Call Restriction Pick Up Failures High |
Call Pick-Up Feature failure |
0 |
CUCM |
Cisco: CUCM Call Restriction Park Retrieval Failures High |
Parked Calls Retrieval Failure |
0 |
CUCM |
Cisco: CUCM Call Restriction Mid Call Failures High |
Failing during a mid-call |
0 |
CUCM |
Cisco: CUCM Call Restriction Meet Me Conference Failures High |
Meet me conference Failure |
0 |
CUCM |
Cisco: CUCM Call Restriction Logical Partition Failures Total High |
Logical Partition Failure | 0 | CUCM |
Cisco: CUCM Call Restriction Forwarding Failures High | Call Forwarding Failure | 0 | CUCM |
Cisco: CUCM Call Restriction Basic Call Failures High | Basic call Failures | 0 | CUCM |
Cisco: CUCM Locations LBM % Video Bandwidth Used High | Location bandwidth manager - Video Bandwidth exceeds threshold | 90 | CUCM |
Cisco: CUCM Locations LBM % Immersive Bandwidth Used High | Location bandwidth manager - Immersive Bandwidth exceeds threshold | 90 | CUCM |
Cisco: CUCM Locations LBM % Audio Bandwidth Used High | Location bandwidth manager - Audio Bandwidth exceeds threshold | 90 | CUCM |
Cisco: CUCM H323 Trunk Calls Completed is Outside Normal Range | H.323 Trunk calls failure threshold breach | 60 | CUCM |
Cisco: CUCM H323 Trunk Calls Rejected Due to ICT Throttling High | H.323 Trunk rejected calls threshold breach | 0 | CUCM |
Cisco: CUCM H323 Trunk Call Completion Rate Low | H.323 Trunk completed calls lower than threshold | 3 | CUCM |
Cisco: SIP Trunk registered | All remote peers are in service for this SIP trunk | NA | CUCM |
Cisco: SIP Trunk partially registered | Some remote peers are out of service and unable to handle calls for this SIP trunk | NA | CUCM |
Cisco: SIP Trunk unregistered | All remote peers are out of service and unable to handle calls for this SIP trunk | NA | CUCM |
Cisco: CUCM SIP Trunk Calls Completed is Outside Normal Range | SIP Trunk completed calls lower than threshold | 50 | CUCM |
Cisco: CUCM SIP Call Completion Rate Low | SIP completed calls lower than threshold | 3 | CUCM |
CMS: CUCM MGCP Gateway Unregistered | Cisco MGCP previously registered gateway has gone out of service. | NA | CUCM |
Cisco: CUCM BRI Gateway Not Registered | Cisco ISDN gateway has gone out of service. | NA | CUCM |
Cisco: CUCM BRI D Channel OOS | The D-channel indicated by this alarm has gone out of service | NA | CUCM |
Cisco: CUCM BRI B Channel OOS | The B-channel indicated by this alarm has gone out of service | NA | CUCM |
Cisco: CUCM T1 CAS Calls Completed is Outside Normal Range | T1 CAS completed calls lower than threshold | 90 | CUCM |
Cisco: CUCM T1 CAS Channel Utilization High | T1 CAS Channel Utilization threshold breach | 3 | CUCM |
Cisco: CUCM % Web Dialler Servlet Calls Succesful is Low | Web Dialler Servlet successful calls % below threshold | 90 | CUCM |
Cisco: CUCM % Web Dialler App Calls Succesful is Low | Web Dialler App successful calls % below threshold | 90 | CUCM |
Cisco: CUCM CTI Route Point Unregistered | Previously registered CTI Route Point has gone out of service | NA | CUCM |
Cisco: CUCM CTI Port Unregistered | Previously registered CTI Port has gone out of service | NA | CUCM |
Cisco: CUCM Video Conf Bridge Out of Resource Count High | Video Conference bridge - unable to utilize count threshold breach | 0 | CUCM |
Cisco: CUCM Video Conf Bridge % Resources Used High | Video conference bridge - resource utilization threshold breach | 90 | CUCM |
Cisco: CUCM Video Conf Bridge % Conferences Used High | Video conference bridge - utilization threshold breach | 90 | CUCM |
Cisco: CUCM MTP Out of Resource Count High | MTP resource - not in use % thershold breach | 0 | CUCM |
Cisco: CUCM MTP Usage Exceeded | Hardware Media Resource usage high indication using port usage | NA | CUCM |
Cisco: CUCM Transcoder Out of Resource Count High | Transcoder - unable to utilize count threshold breach | 0 | CUCM |
Cisco: CUCM Transcoder Usage High | Transcoder - resource utilization threshold breach | 90 | CUCM |
Cisco: CUCM MOH % MOH Unicast Resources Used High | MOH Unicast - Resource utilization % High | 90 | CUCM |
Cisco: CUCM MOH % MOH Multicast Resources Used High | MOH Multicast - Resource utilization % High | 90 | CUCM |
Cisco: CUCM Call Manager Calls Completed is Outside Normal Range | Calls Completion out of range | 3 | CUCM |
Cisco: CUCM Video Out of Resources | Represents the total number of times an attempt was made by Communications Manager to allocate a conference resource from this Cisco Telepresence MCU conference bridge device and failed. | NA | CUCM |
Cisco: CUCM VCB Out of Conferences | Represents the total number of times an attempt was made by Communications Manager to allocate a conference resource from this Cisco Telepresence MCU conference bridge device and failed. | NA | CUCM |
Cisco: CUCM Other Station Devices had Registration Drop | Represents the drop in number of station devices other than Cisco hardware IP phones that are currently registered in the system (for example, Cisco IP SoftPhone, CTI port, CTI route point, Cisco voice mail port). | NA | CUCM |
Cisco: CUCM Registered Analog Access Drop Exeeded Threshold | Represents the drop of registered Cisco Analog Access gateways exceeding the configured threshold. | NA | CUCM |
Cisco: CUCM MTP Out of Resources | Represents the total number of times Communications Manager attempted to but failed to allocate an MTP resource from one of the MTP devices that is registered with this Communications Manager. This also means that no transcoders were available to act as MTPs. | NA | CUCM |
Cisco: CUCM MOH Out of Resources | Represents the total number of times an attempt was made by Communications Manager to allocate a Music on Hold resource and failed. | NA | CUCM |
Cisco: CUCM MCU out of Resources | Represents the total number of times an attempt was made by Communications Manager to allocate a conference resource from this Cisco Telepresence MCU conference bridge device and failed. | NA | CUCM |
Cisco: CUCM HW Conferences Out of Resources | Hardware Media Resource usage high indication using port usage | NA | CUCM |
Cisco: CUCM Call Completion Rate Low | Successful call completion rate low | 0 | CUCM |
Cisco: CUCM SIP Station Tokens Rejected High | Represents the total number of token requests that have been rejected since the last Cisco Communications Manager restart. CCM will reject token request if the number of outstanding tokens is greater than the number specified in the Cisco Communications Manager service parameter Maximum Phone Fallback Queue Depth. | 0 | CUCM |
Cisco: CUCM SIP Station New Registrations Rejected High | Represents the total number of new REGISTRATION requests that have been rejected with a 486 Busy Here response and not placed on the NewRegistration queue since the last Cisco Communications Manager restart. REGISTRATION requests are rejected if the NewRegistration queue exceeds a programmed size. | 0 | CUCM |
Cisco: CUCM SIP Station DB Timeouts High | Represents the number of new registrations that failed because of a timeout when attempting to retrieve the device configuration from the database. | 0 | CUCM |
Cisco: CUCM Calls Rejected Due to ICT Throttling High | Represents the total number of calls rejected since the start of the Cisco Communications Manager service due to Intercluster Trunk (ICT) call throttling. | 0 | CUCM |
Cisco: CUCM HW Conf Out of Resource Count High | Hardware Conference Not in use - count threshold breach | 0 | CUCM |
Cisco: CUCM HW Conf % Utilization High | Hardware conference % Utilization threshold breach | 90 | CUCM |
Cisco: CUCM Media Resource Unregistered | Hardware Media Resource usage high indication using port usage | NA | CUCM |
Cisco: CUCM FXS Gateway Unregistered | Cisco MGCP FXS Device has unregistered. | NA | CUCM |
Cisco: CUCM PRI Gateway Unregistered | Cisco ISDN gateway has gone out of service. | NA | CUCM |
Cisco: CUCM PRI Trunk Calls Completed is Outside Normal Range | PRI Trunk calls completion failure threshold breach | 3 | CUCM |
Cisco: CUCM PRI Utilization High | PRI Utilization threshold breach | 90 | CUCM |
Cisco: UC_JAVAAPPLICATIONS-3-CiscoDirSyncProcessFailedRetry: LDAPSync process failed | LDAPSync process failed to sync user data on the configured agreement id | NA | CUCM |
Cisco: UC_JAVAAPPLICATIONS-3-CiscoDirSyncProcessConnectionFailed: Dirsync failed to connect to LDAP server | LDAPSync process failed to connect to LDAP host | NA | CUCM |
Cisco: UC_JAVAAPPLICATIONS-2-CiscoDirSyncProcessFailToStart: DirSync Syncronization Failed to Start | LDAPSync process failed to start on the configured agreement id. | NA | CUCM |
Cisco: UC ANALOG POTS CABLE REINSERTED ON PORT | POTS cable reinserted in the analog gateway | NA | CUCM |
Cisco: UC ANALOG POTS CABLE REMOVED ON PORT | POTS cable removed in the analog gateway | NA | CUCM |
Cisco: UC VGW MGCP PROCESS SHUTDOWN | MGCP process shutdown on Voice gateway | NA | CUCM |
Cisco CMS VoS tomcat-ECDSA CertValidLessthanADay | The Validity of the Certificate indicated in the notification message is less than 24 hours . | NA | VOS |
Cisco CMS VoS tomcat-ECDSA CertValidfor7days | Validity of the Certificate indicated in the notification less than 7 days. | NA | VOS |
Cisco CMS VoS cup-xmpp CertValidLessthanADay | The Validity of the Certificate indicated in the notification message is less than 24 hours . | NA | VOS |
Cisco CMS VoS cup-xmpp CertValidfor7days | Validity of the Certificate indicated in the notification less than 7 days. | NA | VOS |
Cisco CMS VoS Tomcat CertValidLessthanADay | The Validity of the Certificate indicated in the notification message is less than 24 hours . | NA | VOS |
Cisco CMS VoS Tomcat CertValidfor7days | Validity of the Certificate indicated in the notification less than 7 days. | NA | VOS |
Cisco CUCM RTMT:ExcessiveVoiceQualityReportsNormal | Waiting from Platform team for a feedback | CUCM | |
Cisco CUCM RTMT:ExcessiveVoiceQualityReports | CUCM | ||
Cisco CUCM RTMT:NumberOfRegisteredDevicesExceeded | Number Of Registered Devices Exceeded on subscriber than the configured threshold. | NA | CUCM |
Cisco CUCM RTMT:MediaListExhaustedNormal | Media List Exhausted clearing Alarm. | NA | CUCM |
Cisco CUCM RTMT:MediaListExhausted | The requested device type is not found in the media resource list or default list or the configured devices are not registered | NA | CUCM |
Cisco CUCM RTMT:RouteListExhaustedNormal | Route List Exhausted clearing Alarm. | NA | CUCM |
Cisco CUCM RTMT:RouteListExhausted | An available route could not be found in the indicated route list. | NA | CUCM |
Cisco CUCM RTMT:RecordingGatewayRegistrationRejected | gateway rejected registration request | NA | CUCM |
Cisco CUCM RTMT:RecordingSessionTerminatedUnexpectedly | Recording session setup failed | NA | CUCM |
Cisco CUCM RTMT:RecordingGatewaySessionFailed | Cause value indicates reason the recording session terminated unexpectedly | NA | CUCM |
Cisco CUCM RTMT:CDRFileDeliveryFailed | (s)FTP develiry of CDR files to the Billing Server outside of the cluster failed because of timeout or other reasons. Email alert will be sent to the admin. | NA | CUCM |
CISCO CMS CUCM:TranConnError | A connection was established and immediately dropped before completing registration. Incomplete registration may indicate that a device is rehoming in the middle of registration. | NA | CUCM |
CISCO CMS CUCM:DuplicateLearnedPattern | The Call Control Discovery (CCD) requesting service received the same hosted DN from multiple call control entities such as Unified CM Express or another Unified CM cluster. | NA | CUCM |
CISCO CMS CER:Call Failure to PSAP | Call redirection to certain PSAP failed. | NA | CER |
CISCO CMS CER:Failed to call security | Call redirection to Onsite Alert failed. | NA | CER |
CISCO CMS CER:CTI Port Unregistered | CTI Port: <PORT_NUMBER> is in OUTOFSERVICE, trying after 10 seconds. | NA | CER |
CISCO CMS CER:CTI Route Point Unregistered | CTI Route Point is in OUTOFSERVICE, trying after 10 seconds. | NA | CER |
CISCO CMS CER:PSAP Callback Failure | Call from PSAP to phone failed. | NA | CER |
CISCO CMS CER:Failed to call security | Call failure to security | NA | CER |
CISCO CMS CER:Call Failure to PSAP | Call failure to PSAP | NA | CER |
CISCO CMS CER:PSAP Callback Failure | Call failure from PSAP | NA | CER |
CISCO CMS CER:Device (switch/ccm) is SNMP Unreachable | CER not able to poll snmp to Switch/CUCM node | NA | CER |
Cisco: IM&P Cluster Node A Error | Dynamic Alarm for node A failure in IM&P Cluster | NA | IM&P |
Cisco: IM&P Cluster Multiple Nodes Error | Dynamic Alarm for IM&P Cluster in Unhealthy state | NA | IM&P |
Cisco: IM&P Cluster Node B Error | Dynamic Alarm for node B failure in IM&P Cluster | NA | IM&P |
Cisco: CUCM SW Conferences Out of Resources | Soft Conferences Out of Resources | NA | CUCM |
Cisco: CUCM Media Resource is Not Registered | Media Resource out of service alarm | NA | CUCM |
Cisco: CUCM Media Resource Registered | Media Resouce back in service clearing alarm | NA | CUCM |
Cisco CMS VoS Tomcat CertValidLessThanMonth | The Validity of the Certificate indicated in the notification message is less than 30 days . | NA | VOS |
Cisco CMS VoS cup-xmpp CertValidLessThanMonth | The Validity of the Certificate indicated in the notification message is less than 30 days . | NA | VOS |
Refer to Cisco Troubleshooting Guide and Webrtmt logs for further troubelshooting.