- Home
- /
- Article
User Hub - Admin Settings for Partner Administrators
User Hub has been built with an admin view designed to simplify the way you set up and manage your organization, users, assign services, view usage analytics, and more.
Overview
The administration settings are serviced as part of the Webex User Hub and are based on similar functions within the Webex Control Hub. The User Hub admin settings deliver an experience that makes common Webex services administrative tasks easy to set up and use.
For companies or teams with limited/no IT support and the small number of users that only need a few key features to set up and maintain their accounts, the admin settings within User Hub delivers key functionalities that are relevant to the Webex package they signed up.
For Partners, they will be able to set up and manage their customers’ experience via both simple and expert views, leveraging the best management settings based on appropriate customers’ needs could reduce onboarding support and operational complexity. Below are the features available in User Hub - Admin Settings for Partner Administrators. Only the features listed in the table below are supported in User Hub.
Functions
Area | Functionality | Support | |
---|---|---|---|
Users | User Management | Remove packages | Yes (if restricted mode off) |
Change Package | Yes (if restricted mode off) | ||
Add users | Yes (if restricted mode off) | ||
Move user | Yes | ||
Deactivate user | Yes | ||
Delete User | Yes | ||
Change roles | Yes | ||
Update Name | Yes | ||
Update email address | Yes | ||
Change location | No | ||
Phone Number | Yes | ||
Extension | Yes | ||
Caller ID | Yes | ||
Change user settings | Yes | ||
Request password reset | Yes | ||
Meetings settings configuration | Yes | ||
Calling setting configuration | Yes | ||
Messaging setting configuration | Yes | ||
Devices setting configuration | Yes | ||
Contacts Management | Search & filter | Yes | |
View contacts details | Yes | ||
Delete contacts | Yes | ||
Workspace | Add workspaces | Yes | |
Delete Workspaces | Yes | ||
Assign calling configuration | Yes | ||
Services Management | Calling Management | Auto Attendant | Yes |
Calling Queue | Yes | ||
Hunt Group | Yes | ||
Announcement Files | Yes | ||
Paging Group | Yes | ||
DECT Network | Yes | ||
Location Management | Add locations | No | |
Delete locations | No | ||
Change location address | No | ||
PSTN selection | No | ||
Call recording | Partial Yes | ||
Location admin | Yes | ||
Location device configuration | Yes | ||
Calling configuration | Yes | ||
Meetings | Sites Management | Yes | |
Manage recordings | Yes | ||
Meetings settings configuration | Yes | ||
Hybrid calendar | Yes | ||
Messaging | Messaging setting configuration | Yes | |
Customer Experience | Voice Queues | Yes | |
Call queue analytics | Yes | ||
Call queue reports | Yes | ||
Agent experience in Webex App | Yes | ||
Multi call window | Yes | ||
Webex Calling integration within Microsoft Teams | Yes | ||
Call queue upgrade | Yes | ||
Customer Experience Essentials queue, agents, and supervisor management | Yes | ||
Screen pop configuration | Yes | ||
Device Management | Allocate a device | Yes | |
Send device log (Cisco devices only) | Yes | ||
Device settings (upgrade channel) | Yes | ||
Device details | Yes | ||
Device Management (Configure lines) | Yes | ||
Delete device | Yes | ||
Device settings (Cisco) | Yes | ||
Partner managed / Customer managed support | Yes | ||
Device actions (apply changes, report problem) | Yes | ||
Configure layout (MPP) | Yes | ||
Device settings (MPP) | Yes | ||
Analytics | Basic analytics for the Org with ability to create dashboard |
Yes |